








|
2002 NORWALK RACEWAY PARK
F.A.S.T. RACE
The second F.A.S.T. race was held at Norwalk Raceway in Norwalk, Ohio on June 13th 2002. Racers were working on their cars over the winter as the ET's dropped even deeper into the 11's, despite the warmer summer air. Several new faces showed up including #1 qualifier Joel Nystrom with his awesome 1967 Hemi GTX.
The final round was Deja-vue of the 2001 Bristol Bash Final round as Greg Gessler and Dave Dudek Jr. lined up at the starting line. Hemi vs Buick. With a solid 11.87, Dave Dudek Jr's Hemi Challenger defeated Greg Gesslers, Stage 1 Buick in the final.
F.A.S.T. Qualifying Order
| Qualifying # / Name | State | Car | Transmission | ET | MPH |
| 1- Joel Nystrom | Minnesota | 1967 Plymouth GTX, 426 Hemi | Manual | 11.83 | 121.34 |
| 2- Terry Pennington | Indiana | 1969 Chevrolet Camaro, 427 ZL1 | Automatic | 11.91 |  |
| 3- Dave Dudek Jr. | Michigan | 1970 Dodge Challenger, 426 Hemi | Manual | 11.94 |  |
| 4- Greg Gessler | New Jersey | 1972 Buick GS, 455 Stage 1 | Automatic | 12.12 |  |
| 5- Jack Irons Sr. | Michigan | 1969 Plymouth Roadrunner, 426 Hemi | Manual | 12.23 |  |
| 6- Scott Pennington | Indiana | 1968 Chevrolet Camaro, 396 | Automatic | 12.46 |  |
| 7- Doug Johnson | Michigan | 1969 Plymouth Roadrunner, 440-6 | |  |  |
| 8- Paul Glasgo | Michigan | 1970 Pontiac Magnum 400 | Automatic | 12.52 |  |
| 9- Dave Dudek Sr. | Michigan | 1969 Plymouth GTX, 426 Hemi | Automatic | 12.55 |  |
| 10- Mike Wowk | Ohio | 1970 Plymouth Roadrunner, 440-6 | Automatic | |  |
| 11- Kevin | Michigan | 1971 Plymouth Roadrunner (Yellow) | | |  |
| 12- John Glasgo | Michigan | 1970 Pontiac GTO Judge, 400 RAIV | Michigan | 12.8 |  |
| 13- Dave Smith |  | 1970 Buick GS, 455 | Automatic |  |  |
| 14- Chris Robertson | Pennsylvania | 1971 Buick GS, 455 Stage 1 | Automatic | 12.91 |  |
| 15- Ken Reibel | Michigan | 1966 Chevrolet Corvette, 427 | Michigan | 13.13 |  |
| 16- Rob Clary | Missouri | 1969 Chevrolet Camaro, Yenko 427 | | 13.28 |  |
| 17- Jim Robertson | Pennsylvania | 1972 Buick GS, 455 Stage 1 | Manual | 13.34 |  |
| 18- |  | 1970 Buick GS, (red) | |  |  |
| 19- Matt Chilcowski |  | 1966 Pontiac Catalina, 428 | | 14.66 |  |
| 20- Susan Skalba | Michigan | 1970 Dodge Charger RT, 440-6 | | 14.74 |  |
| 21- |  |  | |  |  |
| 22- |  | 1963 Ford Galaxie | | 15.6 | |
F.A.S.T. Quick-8 Eliminations
| Winner: | Dave Dudek | 1970 Dodge Challenger, 426 Hemi | 11.87 @ 117 MPH |
| Runner Up: | Greg Gessler | 1972 Buick GS, 455 Stage1 | 12.29 @ 111 MPH |
 |  |  |  |
| #1 Qualifier: | Joel Nystrom | 1967 Plymouth GTX, 426 Hemi | 11.83 @ 121.34 MPH |
 |  |  |  |
| Low ET of event: | Terry Pennington | 1969 Chevrolet Camaro, 427 ZL1 | 11.69 |
| Top MPH of event: | Joel Nystrom | 1967 Plymouth GTX, 426 Hemi | 121.34 |
|
|
|
x
"Factory Appearing Stock Tire", and the acronym "F.A.S.T." as it applies to Muscle Car Drag Racing, are reserved for the exclusive use by the F.A.S.T. Board of Directors under U.S. copyright law. C.2004.
Copyright © 2006-2011 - F.A.S.T. Musclecar Drag Races LLC - All Rights Reserved
|