








|
2006 Martin Mash - F.A.S.T. RACE

The 2nd race of the 2006 season was held at US 131 Dragway in Martin Michigan. Weather was hot but there was no rain in sight. Even with the hot temperatures, many racers ran their personal bests and F.A.S.T. records were broken. This 2 day event featured the FAST race class and the Factory Stock class. It should be noted that without the help of our long-time sponsor YEAR-ONE, this event would not of happened. THANK YOU YEAR-ONE! Several new FAST cars debuted at this event, Dave Dudek Jr's 1969 RoadRunner, Mike Roberts 1970 Ford Torino with a 429 Super Cobra Jet, Jay DeLaigle 1974 Pontiac 455 Trans Am, and Joel Nystrom's Ruby Red 426 Hemi 4 speed 1967 Plymouth GTX.
Wayne Nelson from Princeton, Minnesota remained as King of the F.A.S.T. class with his 1969 Corvette 427, L88, automatic car. Dave Dudek Jr's new 1969 Black, Hemi Roadrunner regained Top MPH Honors with a stellar 132.34 top-end charge.
F.A.S.T. Qualifying Order
| Qualifying # / Name | State | Car | Transmission | ET | MPH |
| 1- Wayne Nelson | Minnesota | 1969 Corvette, 427 L88 | Automatic | 10.79 | 128.21 |
| 2- Dave Dudek Jr. | Michigan | 1969 Plymouth RoadRunner, 426 Hemi | Automatic | 11.19 | 132.34 |
| 3- Greg Gessler | New Jersey | 1972 Buick GS, 455 Stage 1 | Automatic | 11.43 | 122.53 |
| 4- Joel Nystrom | Minnesota | 1967 Plymouth GTX, 426 Hemi | Manual | 11.44 | 125.25 |
| 5-Ralph Barbagallo * | Connecticut | 1970 Plymouth RoadRunner, 426 Hemi | Automatic | 11.65 | 122.68 |
| 6- Pat Wendling | Ohio | 1969 Pontiac Firebird, 400 RAIV | Automatic | 11.87 | 118.81 |
| 7- Lane Carey | Delaware | 1970 Ford Torino Cobra, 429 Super Cobra Jet | Automatic | 11.90 |  |
| 8- Ed Cook | New York | 1969 Plymouth RoadRunner, 440-6 | Automatic | 12.00 | 118.01 |
| 9- Paul Glasgo | Ohio | 1970 Pontiac Magnum 400 | Automatic | 12.07 | 115.07 |
| 10- Tom Cannon | Pennsylvania | 1971 Dodge Super Bee, 440-6 | Manual | 12.18 | 118.10 |
| 11-Mike Roberts * | Indiania | 1970 Ford Torino Cobra, 429 Super Cobra Jet | Manual | 12.98 | 116.93 |
| 12- Scott McKenzie | New York | 1969 Plymouth RoadRunner, 440-6 | Automatic | 13.28 | 104.37 |
| 13-Dave Finn * | New York | 1963 Plymouth Savoy, 426 | Automatic | 13.32 | 105.92 |
| 14-Jay Delaigle | Georgia | 1974 Pontiac Trans Am, 455 | Manual | 13.45 | 107.13 |
| 15- Wayne Smothers | Oklahoma | 1970 Plymouth Cuda, 440 | Manual | 13.53 | 103.95 |
| 16- Mike Cannon * | Pennsylvania | 1970 Ford Mustang, 428 | Manual | 15.36 | 101.86 |
* Broke or withdrew from competition
F.A.S.T. Quick-8 Eliminations

Dave Dudek Jr. and Wayne Nelson heating up their tires for the final round.

F.A.S.T. Consolation Eliminations
(for first round Quick-8 losers)
 |
|
|
x
"Factory Appearing Stock Tire", and the acronym "F.A.S.T." as it applies to Muscle Car Drag Racing, are reserved for the exclusive use by the F.A.S.T. Board of Directors under U.S. copyright law. C.2004.
Copyright © 2006-2011 - F.A.S.T. Musclecar Drag Races LLC - All Rights Reserved
|