








|
2006 July Englishtown - F.A.S.T. RACE

The 3rd race of the 2006 season was held at New Jersey's Englishtown Raceway Park. As can be expected in July the weather was hot. . This F.A.S.T. event was run in conjunction with the STOCK APPEARING DRAGS which features the Factory Stock class. Several new F.A.S.T. cars debuted at this event, Steven Von Ahm's 1970 Mustang and Alan Estergomy 1966 GT-350. For years the Fords were nonexistent in the F.A.S.T. class, but that has all changed! The Fords are out and their FAST!
Ralph Barbagallo qualified in the #1 position in his 1970 426 Hemi Plymouth Roadrunner and held on to win the F.A.S.T. eliminator. Lane Carey's 1970 429 Super Cobra Jet Ford Cobra was runner-up.
(L-R) Ed Cook, Ralph Barbagallo and Lane Carey displaying their trophy's and cars. |
F.A.S.T. Qualifying Order
| Qualifying # / Name | State | Car | Transmission | ET | MPH |
| 1- Ralph Barbagallo | Connecticut | 1970 Plymouth RoadRunner, 426 Hemi | Automatic | 11.68 | 121.40 |
| 2- Ed Cook | New York | 1969 Plymouth RoadRunner, 440-6 | Automatic | 12.04 | 117.21 |
| 3- Tom Cannon | Pennsylvania | 1971 Dodge Super Bee, 440-6 | Manual | 12.31 | 116.31 |
| 4- Steven VonAhn | New York | 1970 Ford Mustang | Automatic | 12.32 | 113.35 |
| 5- Lane Carey | Delaware | 1970 Ford Torino Cobra, 429 Super Cobra Jet | Automatic | 12.44 | 116.54 |
| 6- Alan Estergomy | New York | 1970 Ford Mustang, GT-350 | Automatic | 12.74 | 109.97 |
| 7- John Gavin | New York | 1968 Dodge Dart, 340 | Automatic | 12.82 | 107.70 |
| 8- Danny Doyle | Pennsylvania | 1970 Dodge Challenger T/A, 340 | Manual | 13.33 | 107.45 |
| 9- Scott McKenzie | New York | 1969 Plymouth RoadRunner, 440-6 | Automatic | 13.39 | 103.36 |
| 10- James Cook | New York | 1969 Plymouth RoadRunner, 440-6 | Automatic | 14.14 | 100.39 |
| 11- Jeremy Benson | Connecticut | 1969 Pontiac Lemans, 350 | Automatic | 14.20 | 99.08 |
In order to have closer elimination races, it was agreed upon by the racers to use a Quick 5 format. This involved qualifying cars #2 thru #5 each racing each other once. The driver with the most wins goes into the "Finals" and races Qualifier # 1.
F.A.S.T. Eliminations
(Modified Quick 5 Format)
| Qualifying # / Name | Car | Round #1 | | Round #2 |  | Round #3 |  |  |
 |  |  |  |  |  |  |  |  |
| 2- Ed Cook | 1969 Plymouth RoadRunner, 440-6 | 12.34 @ 114.74 | W |  |  |  |  |  |
| 4- Steven VonAhn | 1970 Ford Mustang | 112.43 @ 114.86 |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |
| 3- Tom Cannon | 1971 Dodge Super Bee, 440-6 | 12.31 @ 117.79 |  |  |  |  |  |  |
| 5- Lane Carey | 1970 Ford Torino Cobra, 429 SCJ | 12.03 @ 117.29 | W |  |  |  |  |  |
| |  |  |  |  |  |  |  |  |
| 2- Ed Cook | 1969 Plymouth RoadRunner, 440-6 |  |  | 12.38 @ 115.83 | W |  |  | |
| 3- Tom Cannon | 1971 Dodge Super Bee, 440-6 |  | | 12.55 @ 118.19 |  |  |  |  |
 |  |  |  |  |  |  |  |  |
| 4- Steven VonAhn | 1970 Ford Mustang |  |  | 12.91 @ 113.81 |  |  |  |  |
| 5- Lane Carey | 1970 Ford Torino Cobra, 429 SCJ |  |  | 11.92 @ 116.59 | W |  |  |  |
 |  |  |  |  |  |  |  |  |
| 2- Ed Cook | 1969 Plymouth RoadRunner, 440-6 |  |  |  |  | 12.62 |  |  |
| 5- Lane Carey | 1970 Ford Torino Cobra, 429 SCJ |  |  |  |  | 12.00 @ 116.22 | W | Winner |
 |  |  |  |  |  |  |  |  |
| 3- Tom Cannon | 1971 Dodge Super Bee, 440-6 |  |  |  |  | 12.11 @ 118.44 | W |  |
| 4- Steven VonAhn | 1970 Ford Mustang |  |  |  |  | 12.46 @ 114.20 |  |  |
 |  |  |  |  |  |  |  |  |
F.A.S.T. FINAL |  |  |  |  |  |  |  |  |
| 1- Ralph Barbagallo | 1970 Plymouth RoadRunner, 426 | 11.54 @ 122.24 | W | 11.62 @ 121.29 | W |  |  | Winner |
| 5- Lane Carey | 1970 Ford Torino Cobra, 429 SCJ | 12.54 @ 93.02 |  | 12.28 @ 116.28 |  |  |  |  |
F.A.S.T. Eliminations
(Best of 3 Format)
Tom Cannon's 1971 Super Bee and Ed Cooks 1969 Road Runner. 2 Six-pak cars coming off the line.
Steve VonAhm's 1970 Mustang vs Lane Carey's 1970 Ford Cobra Torino.
Danny Doyle driving the 1970 Dodge TA 340-6 vs Scott McKenzie's 1960 440-6 Road Runner.
Tom Cannon heating up the Bias-plys on his 440-Six-Pak car. |
Danny Doyle behind the wheel of the 1970 Dodge Challenger TA/340, beside him is Jeremy Bensons 1969 Pontiac LeMans 350. |
Lane Carey's 1970 Ford Torino Cobra 429 Drag-Pac car. |
Some of the F.A.S.T. racers are having fun looking over a vintage funny car and discussing if car would 'fit' the F.A.S.T. rules. It was humorously decided that there were too many gray area's to be sure! |
Steve VonAhm's 1970 Ford Mustang 351 Cleveland. |
Lane Carey has been known to lift the drivers side front tire while launching the big 429 Super Cobra Jet. |
Tom Cannon and Ed Cook race their 440 Six-Pak cars. |
The 1970 Challenger TA/340 is getting ready to race Scott McKenzie's 1960 440 Six-Pak Road Runner. |
|
|
|
x
"Factory Appearing Stock Tire", and the acronym "F.A.S.T." as it applies to Muscle Car Drag Racing, are reserved for the exclusive use by the F.A.S.T. Board of Directors under U.S. copyright law. C.2004.
Copyright © 2006-2011 - F.A.S.T. Musclecar Drag Races LLC - All Rights Reserved
|