2007 Year-One F.A.S.T.
Eaton Spring Nationals
The Eaton Spring Nationals was the first National Event of 2007. US 131 Dragway in Martin Michigan was again host to this ever growing event. Record numbers were posted in participation and in the number of spectators in attendance. Weather was clear with temperatures in the low 80's. Friday was an all-day test and tune session, where many racers had the opportunity to make as many quarter mile passes down the track as they pleased. This year it was decided to count all runs on Friday towards qualifying, to create a more realistic ladder for qualifying. Many racers ran their personal bests. Dave Dudek's Hemi Roadrunner was flying at the Eaton Spring Nationals, he was the only car to break into the 10's, with a 10.93 ET! Congratulations Dave! The F.A.S.T. class had some very quick cars in attendance, with 11 cars qualified in the 11's. The F.A.S.T. Quick-8 was a fast and tight field with only 6 tenths of a second separating the #1 car and #8 car, all Quick-8 cars qualified with MPH's over 120! Every year as new cars are built, the F.A.S.T. quick-8 field gets tighter and tighter, and the racing action gets even more exciting. Many thanks to both Eaton Corporation and Year One for helping to sponsor this event!
Scott Pennington from Indiana was the winner of the F.A.S.T. Quick-8 with his 1969 ZL1 Camaro, defeating runner-up Greg Gessler from New Jersey in his 1972 Buick GS Stage1 455. Jimmy Johnson's 1969 L88 Corvette won the Factory Stock Quick-8, defeating runner-up Bob Karakashin's 1970 Plymouth Cuda with a 426 Hemi. Every year this event grows, but it still maintains its original purpose - To have fun with old and new friends!
F.A.S.T. Qualifying Order
| Qualifying # / Name | State | Car | Transmission | ET | MPH |
| 1- Dave Dudek Jr. | Michigan | 1969 Plymouth RoadRunner, 426 Hemi | Automatic | 11.13 | 128.14 |
| 2- Scott Pennington | Indiana | 1969 Chevrolet Camaro, ZL1 427 | Automatic | 11.25 | 125.66 |
| 3- Terry Pennington | Indiana | 1969 Chevrolet Corvette, L88 427 | Automatic | 11.27 | 125.70 |
| 4- Greg Gessler | New Jersey | 1972 Buick GS, 455 Stage 1 | Automatic | 11.44 | 122.00 |
| 5- Don Giannone | Pennsylvania | 1966 Chevrolet Chevelle, 396 | Automatic | 11.56 | 120.01 |
| 6- Ken Veit | Pennsylvania | 1969 Chevrolet Camaro, 427 | Automatic | 11.57 | 120.01 |
| 7-Ralph Barbagallo | Connecticut | 1970 Plymouth RoadRunner, 426 Hemi | Automatic | 11.64 | 120.99 |
| 8- Ed Cook | New York | 1969 Plymouth RoadRunner, 440-6 | Automatic | 11.73 | 120.58 |
| 9- Bennoit Halloway | Louisiana | 1969 Chevrolet Corvette, 350 | | 11.86 | 118.83 |
| 10- Gene Wilsey | New York | 1970 Plymouth AAR Cuda, 340-6 | Automatic | 11.93 | 115.08 |
| 11- Jeff Patterson | Ohio | 1970 Plymouth Duster, 340 | Automatic | 11.94 | 117.78 |
| 12- Tom Cannon | Pennsylvania | 1971 Dodge Super Bee, 440-6 | Manual | 12.14 | 119.94 |
| 13- James Cook | New York | 1969 Plymouth RoadRunner, 440-6 | Manual | 12.14 | 121.65 |
| 14- Steve Hodges | Kansas | 1970 Dodge Challenger, 426 Hemi | Automatic | 12.19 | 119.40 |
| 15- Scott McKenzie | New York | 1969 Plymouth RoadRunner, 440-6 | Automatic | 12.29 | 113.72 |
| 16- Wayne Smothers | Oklahoma | 1970 Plymouth Cuda, 440-6 | Manual | 12.41 | 115.94 |
| 17- Mike Nasi | Connecticut | 1971 Plymouth GTX, 440 | Automatic | 12.90 | 105.65 |
| 18- Greg McNichol | New Jersey | 1969 Dodge Cornet, 440 | Automatic | 13.04 | 106.11 |
| 19- Jay Delaigh | Georgia | 1974 Pontiac TransAm, 455 | Manual | 13.18 | 107.60 |
Note: Other registered cars broke or withdrew from competition
F.A.S.T. Quick-8 Eliminations

F.A.S.T. Consolation Eliminations
(for first round Quick-8 losers)

|