








|
2006 Lebanon Valley 1 - F.A.S.T. RACE

The Lebanon Valley F.A.S.T. race is held during the Hemmings Musclepalooza IV event. This was 2006's first event. Hemmings rolls out the red carpet for the F.A.S.T. racers with hospitality and free entrance to race. Lots of north east F.A.S.T. racers attend this race. Even with threatening weather forecasts the F.A.S.T. class had a strong showing of 27 cars. Wayne Nelson and his 1969 Corvette was top dog today, Number 1 qualifier and winner of the F.A.S.T. eliminator class running a best of 10.85 @ 127 MPH. Greg Gessler and his 1972 Buick GS was runner-up. Congratulations to all!
F.A.S.T. Qualifying Order
| Qualifying # / Name | State | Car | Transmission | ET | MPH |
| 1- Wayne Nelson | Minnesota | 1969 Chevrolet Corvette, 427 L88 | Automatic | 11.10 | 126.94 |
| 2- Ralph Barbagallo | Connecticut | 1970 Plymouth RoadRunner, 426 Hemi | Automatic | 11.53 | 121.86 |
| 3- Greg Gessler | New Jersey | 1972 Buick GS, 455 Stage1 | Automatic | 11.61 | 121.22 |
| 4- Lane Carey | Delaware | 1970 Ford Torino Cobra, 429 SCJ | Automatic | 11.71 | 114.22 |
| 5- Dalton Beaulier | Connecticut | 1970 Plymouth RoadRunner, 426 Hemi | Automatic | 12.48 | 112.34 |
| 6- Tom Cannon | Pennsylvania | 1970 Dodge Challenger TA, 340-6 | Manual | 12.63 | 108.98 |
| 7- Peter Germani | Rhode Island | 1971 Pontiac GTO, 455 HO | Automatic | 13.06 | 107.00 |
| 8- Dave Finn | New York | 1963 Plymouth, 426 Wedge | Automatic | 13.28 | 99.96 |
| 9- Scott McKenzie | New York | 1969 Plymouth RoadRunner, 440-6 | Automatic | 13.32 | 102.89 |
| 10- George Butner | New York | 1971 Ford Mustang, 351 Mach1 | Automatic | 13.42 | 104.78 |
| 11- Keith Aulabaugh | | 1966 Chevrolet Caprice | Automatic | 13.42 | 103.60 |
| 12- |  |  |  | 13.51 | 99.08 |
| 13- James Cook | New York | 1969 Plymouth RoadRunner, 440-6 | Automatic | 13.86 | 101.91 |
| 14- Jeremy Benson | Connecticut | 1969 Pontiac Lemans, HO 350 | Automatic | 14.34 | 96.96 |
| 15- Joe Aulabaugh |  | 1965 Pontiac GTO, 389 Tri-power | Manual | 14.41 | 96.04 |
| 16- John Payne | Connecticut | 1965 Pontiac GTO, 389 | Automatic | 14.52 | 97.61 |
| 17- |  |  |  | 14.53 | 98.42 |
| 18- Bill Gannon | New York | 1970 Buick GSX, 455 Stage1 | Automatic | 14.61 | 70.42 |
| 19- Steve Polimeni | New York | 1969 Chevrolet Camaro, 427 Yenko | Automatic | 14.68 | 104.69 |
| 20- Hal Oaks | Connecticut | 1967 Chevrolet Belair | Manual | 14.84 | 93.39 |
| 21- John Suess |  | 1969 Oldsmobile 442, 455 Hurst/Olds | Automatic | 14.86 | 90.90 |
| 22-John Gavin | New York | 1968 Dodge Dart GTS, 340 | Automatic | 14.87 | 103.34 |
| 23- |  | 1966 GTO, 389 | Automatic | 15.30 | 87.36 |
| 24- Ed Cook | New York | 1969 Plymouth RoadRunner, 440-6 | Automatic | 15.47 | 95.42 |
F.A.S.T. Quick-8 Eliminations
Winner:
Wayne Nelson
1969 Chevrolet Corvette, 427 L88
Runner-up:
Greg Gessler
1972 Buick GS, 455 Stage1
|
|
|
x
"Factory Appearing Stock Tire", and the acronym "F.A.S.T." as it applies to Muscle Car Drag Racing, are reserved for the exclusive use by the F.A.S.T. Board of Directors under U.S. copyright law. C.2004.
Copyright © 2006-2011 - F.A.S.T. Musclecar Drag Races LLC - All Rights Reserved
|