National Parts Depot -
ZDDPlus
F.A.S.T.
SUmmer Nationals
FACTORY STOCK
Race Class
Under Construction..........
| Qualifying # / Name | State | Car | Transmission | ET | MPH |
| 1- Jimmy Johnson | Canada | 1969 Chevrolet Corvette, 427 L88 | Manual | 11.86 | 121.09 |
| 2- Bob Karakashian | Michigan | 1970 Plymouth Cuda, Hemi 426/425 | Automatic | 11.94 | 117.32 |
| 3- Rick Mahony | Michigan | 1968 Pontiac Firebird, 400 RAII | Automatic | 11.95 | 114.79 |
| 4- Jim Spetzman | Minnesota | 1969 Dodge Super Bee, 440-6 | Automatic | 12.04 | 113.06 |
| 5- Ken Riebel | Michigan | 1966 Chevrolet Corvette, 427/425 | Manual | 12.211 | 113.93 |
| 6- Rob Clary |  | 1969 Chevrolet Camaro, 427 | Automatic | 12.215 | 114.92 |
| 7- Julie Pennington | Indiana | 1969 Chevrolet Corvette, 427/435 | Automatic | 12.24 | 111.41 |
| 8- Paul Petcou | Michigan | 1970 Dodge Challenger, 440 | Automatic | 12.30 | 113.93 |
xx
F/S Quick-8 Eliminations

F/S Consolation Races
(for first round Quick-8 losers)

F/S 2 of 3 Shootout Races
Bold Type indicates round winner and overall shootout winner.
 |